Best E-Scooters in India under Rs.60,000: In this particular post, you will get to know about the best electric scooters available in India under the budget of Rs.60,000. If you are thinking to buy an electric scooter under Rs.60,000 then this post will definitely help you. so please read this entire post.
Best Electric Scooters Under Rs.60,000
Let’s check out the best Electric Scooter one by one:
Okinawa Ridge Electric Scooter
Okinawa ridge Price in India
Price: Rs.44,990.00/- (Ex-Showroom)
Okinawa Ridge Electric Scooter Specifications
Rated Power: | 800 Watt, BLDC Motor (Waterproof) |
Peak Power: | 1200 Watt |
Speed: | 50-55 km/hr |
Range/Charge: | 80 -90 km/Charge |
Climbing: | 15o |
Brake System: | Drum Brake – Front and Rear |
Seat Height: | 774 mm |
Dimensions (LxWxH): | 1725 x 695 x 1080 mm |
Loading Capacity: | 150kg |
Tyre: | 10×3.0 Tubeless (Front/Rear) |
Speedometer: | Digital |
Battery: | 60V/24Ah VRLA Battery |
Controller: | E-ABS(Electronic Assisted Braking System) with regenerative energy |
Key Feature: | Center Locking With Anti-theft Alarm , keyless Entry, Find My Scooter Function |
Charger Specification: | Micro Charger With Auto Cut |
Charging Time: | VRLA Battery 4-6 hrs |
Suspension: | Front – Telescopic (Hydraulic Type) Rear – Double shocker with dual tube technology (Hydraulic Type) |
Ground Clearance: | 160 mm |
Boot Space: | 19 ltr |
Wheel: | Stylish Aluminium Alloy Wheel |
Tunwal SPORT 63 – 60V Electric Scooter
Tunwal SPORT 63 – 60V Price in India
Price-around Rs.50,000
Tunwal SPORT 63 – 60V Electric Scooter Specifications
Power | |
Lead Acid Battery | 12V, 28Ah x 5 Battery (1 Year Warranty) 12V, 43Ah x 5 Battery (1 Year Warranty) |
Lithium Ion Battery | 60V, 20Ah (2 Year Warranty) 60V, 32Ah (2 Year Warranty) |
Lifelong | 500 Cycles, 1500 Cycles |
Speed | 25Km/hr |
Electricity Bill | 1 unit |
Time for charge | 6-7 hrs – Lead Acid 3-4 hrs – Li-ion |
Type of Motor | BLDC |
Max Power | 250 Watt |
Single Charge | 70 Km & 100 Km – Lead Acid 70 Km & 100 Km – Li-ion |
CHASSIS | |
Type | High Rigid Tabular Frame |
SUSPENSION | |
Front | Hydraulic suspension |
Rear | Telescopic suspension |
BREAKS | |
Front | Disk Break |
Rear | Drum Break |
SPECIAL FEATURES | |
LED Head Lights | Tubeless Tyre |
2 Speed Control | Regenerating Breaking System |
Color Variant | Red, Silver, Grey, White |
Tunwal Storm ZX Electric Scooter
Tunwal Storm ZX Price in India
price around-Rs.52,000
Tunwal Storm ZX Electric Scooter Specifications
Power | |
Lead Acid Battery | 12V, 28Ah x 5 Battery (1 Year Warranty) |
Lithium Ion Battery | 60V, 26Ah (1500 Cycle) (2 Year Warranty) |
Lifelong | 500 Cycles, 1500 Cycles |
Speed | 25Km/hr |
Electricity Bill | 1 unit |
Time for charge | 6-7 hrs – Lead Acid 3-4 hrs – Li-ion |
Type of Motor | BLDC |
Pick Power | 250 Watt |
Single Charge | 70 Km – Lead Acid 85 Km – Li-ion |
CHASSIS | |
Type | High Rigid Tabular Frame |
SUSPENSION | |
Front | Hydraulic suspension |
Rear | Telescopic suspension |
BREAKS | |
Front | Disk Break |
Rear | Drum Break |
SPECIAL FEATURES | |
LED Head Lights | Tubeless Tyre |
2 Speed Control | Regenerating Breaking System |
Color Variant | Red, Glossy Black, Matt Black, Blue, White |
Tunwal LITHINO-LI 2.0 Electric Scooter
Tunwal LITHINO-LI 2.0 Price in India
Price around Rs. 57,000
Tunwal LITHINO-LI 2.0 Electric Scooter Specifications
Power | |
Lithium Ion Battery | 12V, 26Ah (2 Year Warranty) |
Lifelong | Lithium Ion – 1500 Cycles |
Speed | 25 Km/hr |
Electricity Bill | 1 unit |
Time for charge | 3-4 hrs – Li-ion |
Type of Motor | BLDC |
Single Charge | 70 Km – Li-ion |
CHASSIS | |
Type | High Rigid Tabular Frame |
SUSPENSION | |
Front | Hydraulic suspension |
Rear | Spring suspension |
BREAKS | |
Front | Disk Break |
Rear | Drum Break |
SPECIAL FEATURES | |
LED Head Lights | Tubeless Tyre |
2 Speed Control | Regenerating Breaking System |
Color Variant | Red, Blue, White, Grey |
Avan Xero Plus Electric Scooter
Avan Xero Plus Price in India
Price-Rs.46,900 – 66,900
Avan Xero Plus Electric Scooter Specifications
ELECTRICAL | |
BATTERY TYPE | Lithium Battery |
BATTERY VOLTAGE | 48 V |
BATTERY CAPACITY | 24 Ah |
MOTOR POWER | 250 Watts |
DRIVE TYPE | BLDC Motor |
SPEEDOMETER | Digital |
CHARGE TIME | 4 to 6 Hours |
CHARGER | AC 220V 50Hz |
MECHANICAL | |
UNLADEN WEIGHT OF VEHICLE | 60 Kg (Excluding battery weight) |
VEHICLE MEASUREMENT (L X W) | 1800 x 680 mm |
TYRE SIZE | 16 x 3 inch |
BRAKE TYPE | Disc |
BRAKE TYPE | Drum |
FRONT SUSPENSION | Telescopic |
REAR SUSPENSION | Coil Spring |
PERFORMANCE | |
MAX SPEED | 25 km/hr |
MAX LOADING | 150 kg |
RUNNING DIST PER CHARGE | 60 – 70km* |
GRADEABILITY | 6 Degree |
SAFETY | |
FRONT DISC BRAKE | for responsive handling |
SAFETY PARKING BRAKE | to prevent accidental damage |
STURDY BODY GUARD | for a safe ride |
Ampere Magnus Electric Scooter
Ampere Magnus Price in India
Price around Rs.50,000
Ampere Magnus Electric Scooter Specifications
Charging Time | 8 – 10 Hours | Charger Rating | 60 V / 2.7 A |
Range Per Charge | 45 – 50 Km | Kerb Weight in kg | 94 |
Speed | 25 kmph | Length (mm) | 1880 |
Payload | 140 Kg | Width (mm) | 710 |
Battery Capacity | 60 V/ 24 Ah | Height (mm) | 1190 |
Motor Capacity | 250 W | Wheel Base (mm) | 1415 |
Motor Type | BLDC | Battery Life (No of Cycles) | 300 Cycles |
Battery Type | Sealed Lead Acid | Warranty | 1 Year |
This is all about the Best Electric Scooters In India Under Rs.60,000. We hope you like it, but If you have any questions regarding this post, then please feel free to leave a comment below in the comment box, I will try to solve your problem as soon as possible. Thanks for visiting our site.
I purchased Tunwal sport 48
Which is very good scooty and very comfortable.
In third Scotty which is the best?
In thies Scotty which is the best
AMO Electric Bikes is an e-mobility company in India also developed Jaunty and Inspirer electric scooters starting price under Rs 60,000.