Porsche Taycan 4S Price
United Kingdom | £84,030 |
The Netherlands | €110,600 |
Germany | €106,487 |
Porsche Taycan 4S Range
City – Cold Weather | 360 km |
Highway – Cold Weather | 275 km |
Combined – Cold Weather | 315 km |
City – Mild Weather | 525 km |
Highway – Mild Weather | 350 km |
Combined – Mild Weather | 425 km |
Porsche Taycan 4S Specs – Specifications
Battery and Charging
Battery Capacity | 79.2 kWh |
Battery Useable | 71.0 kWh |
Europe
Charge Port | Type 2 |
Port Location | Right Side – Front |
Port Location 2 | Left Side – Front |
Charge Power | 11 kW AC |
Charge Time (0->375 km) | 7h45m |
Charge Speed | 49 km/h |
Fastcharge Port | CCS |
FC Port Location | Right Side – Front |
FC Port Location 2 | – |
Fastcharge Power (max) | 225 kW DC |
Fastcharge Time (38->300 km) | 21 min |
Fastcharge Speed | 750 km/h |
Performance
Acceleration 0 – 100 km/h | 4.0 sec |
Top Speed | 250 km/h |
Electric Range | 375 km |
Total Power | 390 kW (530 PS) |
Total Torque | 640 Nm |
Drive | AWD |
Energy Consumption
EVDB Real Range
Range | 375 km |
Vehicle Consumption | 189 Wh/km |
CO2 Emissions | 0 g/km |
Vehicle Fuel Equivalent | 2.1 l/100km |
WLTP Ratings (TEL)
Range | 408 km |
Rated Consumption | 210 Wh/km |
Vehicle Consumption | 174 Wh/km |
CO2 Emissions | 0 g/km |
Rated Fuel Equivalent | 2.4 l/100km |
Vehicle Fuel Equivalent | 2.0 l/100km |
WLTP Ratings (TEH)
Range | 335 km |
Rated Consumption | 256 Wh/km |
Vehicle Consumption | 212 Wh/km |
CO2 Emissions | 0 g/km |
Rated Fuel Equivalent | 2.9 l/100km |
Vehicle Fuel Equivalent | 2.4 l/100km |
Real Energy Consumption
City – Cold Weather | 197 Wh/km |
Highway – Cold Weather | 258 Wh/km |
Combined – Cold Weather | 225 Wh/km |
City – Mild Weather | 135 Wh/km |
Highway – Mild Weather | 203 Wh/km |
Combined – Mild Weather | 167 Wh/km |
Safety (Euro NCAP)
Safety Rating | 5 star |
Adult Occupant | 85% |
Child Occupant | 83% |
Rating Year | 2019 |
Vulnerable Road Users | 70% |
Safety Assist | 73% |
Dimensions and Weight
Length | 4963 mm |
Width | 1966 mm |
Width with mirrors | 2144 mm |
Height | 1379 mm |
Wheelbase | 2900 mm |
Weight Unladen (EU) | 2215 kg |
Gross Vehicle Weight (GVWR) | 2880 kg |
Max. Payload | 740 kg |
Cargo Volume | 407 L |
Cargo Volume Max | No Data |
Cargo Volume Frunk | 84 L |
Roof Load | 75 kg |
Tow Hitch Possible | No |
Towing Weight Unbraked | 0 kg |
Towing Weight Braked | 0 kg |
Vertical Load Max | 0 kg |
Miscellaneous
Seats | 4 people |
Isofix | Yes, 2 seats |
Turning Circle | 11.7 m |
Platform | VW J1 |
Car Body | Sedan |
Segment | F – Luxury |
Roof Rails | No |
EV Dedicated Platform | Yes |