List of Top 10 Electric Bikes in India for 2023
Top 10 E-Bikes in India: Electric motorcycles are becoming increasingly popular day by day in India. There are many electric 2 wheelers in the market at fabulous prices that can be purchased by anyone who is interested in owning an electric bike to have a smooth riding experience while saving the environment.
Now let’s check out some of the best 10 electric bikes that will be available in India for the year 2023
10. Hero Electric Maxi
Hero Electric Maxi Specifications | |
---|---|
Hero Electric Maxi Price | Rs.32,490 |
Engine displacement | 100 cc |
Maximum power | 0.33bhp |
Type of motor | High efficiency and water-proof motor with hall sensors |
Fuel economy | 70 Km for each charge |
Starting mechanism | Self-start only |
Maximum speed | 25 Kmph |
Gear box | Automatic |
Battery recharge time | 6 to 8 hours |
Motor power | BLDC motor less than 250 W |
Battery capacity | 48 V / 24 Ah |
Load capacity | 90 Kgs |
Ground clearance | 160 mm |
Type of charger | Electronic braking system for an electronic mechanism |
Curb weight | 75 kgs |
Colors | Blue, Red, and Black |
9. Hero Electric AXLHE-20
Hero Electric AXLHE-20 Specifications | |
---|---|
Hero Electric AXLHE-20 Price | Rs.55,000 |
Engine displacement | 100 cc |
Maximum power | 6000 Watts (8.15 PS) |
Front brake | Disc |
Rear brake | Drum |
Type of tyre | Tubeless |
Type of wheel | Alloy |
Period of launch | February 2018 |
8. Indus Yo Spark
Indus Yo Spark Specifications | |
---|---|
Indus Yo Spark Price | Rs.45,341 |
Engine displacement | 100 cc |
Maximum power | 750 Watts |
Type of motor | BLDC Hub Motor |
Fuel economy | 75 Km for each charge |
Starting mechanism | Self-start only |
Maximum speed | 45 Kmph |
Gear box | Automatic |
Battery recharge time | 6 to 8 hours |
Motor power | 900 W (1500 W Peak Power) |
Battery capacity | 48 V – 33 Ah |
Load capacity | 130 Kgs |
Type of motor | BLDC Hub Motor |
Colors | Neo Black, Slate Grey, Royal Silver, Pearl White, and Flame Red |
7. Hero Electric Optima
Hero Electric Optima Specifications | |
---|---|
Hero Electric Optima Price | Rs.58,000 |
Engine displacement | 100 cc |
Maximum power | 0.33bhp |
Type of motor | BLDC Motor |
Fuel economy | 70 Km for each charge |
Starting mechanism | Self-start only |
Maximum speed | 25 Kmph |
Gear box | Automatic |
Battery recharge time | 6 to 8 hours |
Front wheel | 16 inch |
Rear wheel | 16 inch |
Rear suspension | Soft suspension |
Ground clearance | 140 mm |
Front tyre size | 3.00 -16 |
Rear tyre size | 3.00 -16 |
Colors | Stone Grey, Classic Black, and Burgundy Red |
6. Indus Yo Xplor
Indus Yo Xplor Specifications | |
---|---|
Indus Yo Xplor Price | Rs.37,534 |
Engine displacement | 100 cc |
Maximum power | 750 Watts |
Type of engine | BLDC Hub |
Fuel economy | 60 Km for each charge |
Starting mechanism | Self-start only |
Maximum speed | 25 Kmph |
Gear box | Automatic |
Battery recharge time | 6 to 8 hours |
Rear suspension | Swing arm type with hydraulic damper |
Colour | Pink |
5. Tork T6X
Tork T6X Specifications | |
---|---|
Tork T6X Price | Rs.1,25,000 |
Electric motor power | 6kW |
Fuel economy | 100 km per charge |
Battery recharge capacity | 80% in 1 hour |
4. YO Xplor
YO Xplor Specifications | |
---|---|
YO Xplor Price | Rs.38,978 |
Kerb weight | 91 kg |
Starting mechanism | Self-start/electric start |
Economy mode | 30 to 35 kmph |
Power mode | 35 to 55 kmph |
Battery | 33 Ah VRLA |
Electric motor power | 250 W |
Fuel economy | 105 to 110 km per charge |
You May Also Like to Check:
- Types of Electric Vehicles
- Ampere Electric Scooter Price List
- Best 5 Electric Scooters in India
- Best Mileage Electric Bikes
- Okinawa Electric Scooters Price List
- Electric Scooters and Bikes Price List
- Best Electric Bikes – Scooters Price List
- Hero Electric Scooters Price List
- Top 10 E-Bikes in India
- High Speed Electric Bikes
3. Avon E Scoot
Avon E Scoot Specifications | |
---|---|
Price start at : | Rs. 45,000 |
Avon E Scoot Engine displacement | 100 cc |
Starting mechanism | Self-start only |
Price | Rs.41,554 |
Fuel economy | 65 km per charge |
Maximum speed | 24 Kmph |
Electric motor power | 250 W |
Gear box | Automatic |
Ground clearance | 140 mm |
Battery capacity | 48 V, 20 Ah |
Type of motor | Hub Mounted BLDC 250W |
Type of charger | 220 AC/48 V DC |
Front wheel | 16 inch |
Rear wheel | 16 inch |
Battery recharge time | 6 to 8 hours |
2. Hero Electric Cruz
Hero Electric Cruz Specifications | |
---|---|
Price: | Rs.35,390* |
Engine displacement | 100 cc |
Starting mechanism | Self-start |
Price | Rs.56,000 |
Fuel economy | 70 km per charge |
Maximum speed | 25 Kmph |
Electric motor power | 250 W |
Gear box | Automatic |
Rear suspension | Soft suspension |
Ground clearance | 140 mm |
Battery capacity | 48 V, 24 Ah |
Colours | Burgundy Red, Olive Black, Silky Grey, and Deep Blue. |
1. Hero Electric Optima Plus
Hero Electric Optima Plus Specifications | |
---|---|
Starting price | Rs.60,842 |
Electric motor power | 250 W |
Battery recharge time | 6 to 8 hours |
Fuel economy | 70 km for each charge |
The above-mentioned list of Top 10 E-Bikes in India has been prepared depending on different factors. You can also check out the other electric bikes on our site. Thanks for visiting our site.
I am in need of this hero maxi 32350 rs.As my 65 year old driving licence could not be renewed as per rules.As I can not walk zzI need it please help by getting this scooter No loan dd or cash Subramanian reply to krsbn@,yahoo.co.in