Honda E Electric car Price, Specifications, Range, Review, Mileage Features
The all-new, all-electric Honda e Electric Car is a dream made real with its unique combination of dynamic performance, cutting-edge technology, and refined comfort.
The Honda e Electric Car blends emission-free driving with exciting performance. This sporty, electric car is nimble, responsive, and extremely maneuverable, making driving around the city pure fun.
Spacious, light and comfortable, the Honda e Electric Car is designed to be totally different from anything you’ve ever felt before, taking electric car design to another level.
So, guys, Here in this post, you can get to know about the Honda E Price UK, Range, Specification, Review, Top Speed, and key features.
So let’s check it out…
Also Check more Electric Car:
- Tesla Model Y
- Nissan LEAF
- Electric Cars price
- Honda E Price
- Hyundai Kona
- Honda e
- Tigor EV
- Strom-R3
- MG ZS EV
Honda E Price List 2023
Honda E Price
Honda E Price United Kingdom | £26,160 |
Honda E Price The Netherlands | €35,330 |
Honda E Price Germany | €33,850 |
Honda E Availability
United Kingdom | Pre-order |
The Netherlands | Expected |
Germany | In production |
Honda E Features
Safety Features
ABS (Anti-Lock Braking System) | true |
Airbags – Front Driver & Passenger | true |
Airbags – Passenger SRS Airbag with Cut Off Switch | true |
Airbags – Side (Front) | true |
Airbags – Side Curtain (Front and Rear) | true |
Brake Assist (BA) | true |
Collision Mitigation Braking System | true |
Collision Mitigation Throttle Control | true |
Cruise Control – Adaptive | true |
Deflation Warning System (DWS) | true |
Driver SRS Airbag (Single Stage inflation) | true |
Electronic Brakeforce Distribution (EBD) | true |
Emergency Stop Signal | true |
Forward Collision Warning | true |
Front & Rear Seat Belts with Emergency Locking Retractor (ELR) | true |
Intelligent Speed limiter | true |
ISO Fix Points | true |
Lane Departure Warning (LDW) | true |
Lane Keep Assist System | true |
Lead Car Departure Notification System | true |
Low Speed Brake Function | true |
Low Speed Following | true |
Road Departure Mitigation | true |
Traffic Sign Recognition System | true |
Vehicle Stability Assist (VSA) | true |
Whiplash Lessening Front Headrests | true |
Interior – Trim Features
Fabric Interior Panels | true |
Black Door Handles | true |
Steering wheel – Leather | |
Fabric upholstery | true |
Exterior Features
Glass Antenna | true |
Honda e Emblem | true |
Exterior Door Handle Finish – body | true |
Panoramic Glass Roof | true |
Privacy Glass | true |
Spoiler |
Audio and Communications Features
BluetoothTM Hands Free Telephone (HFT) | true |
DAB | true |
HDMI Socket | true |
Honda CONNECT with HERE Navigation (9″ touchscreen, AM/FM/DAB,Apply Carplay and Android Auto) | true |
Honda Dual Screen DA (2x 12″ 3″) | true |
6x Speakers | true |
Audio System of 180W Power (W) | true |
Steering Wheel Remote Audio Controls | true |
2x USB port front | true |
2x USB port rear | true |
Honda E Specifications
Engine
Engine Type | Electric Motor |
Engine Name | Electric Motor |
Performance
Electric Motor Maximum Power (ps) | 136 |
Electric Motor Maximum Torque (Nm) | 315 |
0 → 62 (mph) | 9 |
Max Speed (mph) | 90 |
EV Battery Capacity (kWh) | 35.5 |
Range (WLTP combined) (miles) | 137 |
EV Operation Efficiency (kWh/100km) | 17.2 |
Electric Motor Type | DC |
On Board Charger Capacity (kW AC) | 6.6 |
Battery – Chemistry | Lithium Ion |
Dimensions
Overall Length (mm) | 3894 |
Overall Width (mm) | 1752 |
Overall Height – Unladen (mm) | 1512 |
Wheelbase (mm) | 2538 |
Tread Front (mm) | 1523 |
Tread Rear (mm) | 1516 |
Ground Clearance – with Driver (mm) | 145.2 |
Turning Circle – at Body (m) | 4.6 |
Turning Circle – at Wheel Centre (m) | 4.3 |
Steering Wheel Lock to Lock | 3.11 |
Capacity
Seating Capacity (persons) | 4 |
Trunk Capacity – Rear Seat up (litres, VDA method) | 171 |
Trunk Capacity – Rear Seat Down Load to Roof (litres, VDA method) | 861 |
Trunk Capacity – Rear Seat Down Load to Window (litres, VDA method) | 571 |
Weight
Kerb Weight (kg) | 1513-1514 |
Max. Permissible Weight (kg) | 1855 |
Payload (kg) | 341-342 |
Max. Permissible Axle Weight – Front/Rear (kg) | 870/1000 |
Honda E Real Energy Consumption Estimation between 10.7 – 22.9 kWh/100km
City – Cold Weather * | 16.4 kWh/100km |
Highway – Cold Weather * | 22.9 kWh/100km |
Combined – Cold Weather * | 19.4 kWh/100km |
City – Mild Weather * | 10.7 kWh/100km |
Highway – Mild Weather * | 17.8 kWh/100km |
Combined – Mild Weather * | 13.9 kWh/100km |
Honda E Range Estimationbetween 140 – 300 km
City – Cold Weather * | 195 km |
Highway – Cold Weather * | 140 km |
Combined – Cold Weather * | 165 km |
City – Mild Weather * | 300 km |
Highway – Mild Weather * | 180 km |
Combined – Mild Weather * | 230 km |
Honda E Images